Mathematics
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| SOR1110* | Probability | 4 ECTS   |   |   | |||||||
| * As per note in the header, study-unit SOR1110 is to be taken as a compulsory study-unit only by students NOT taking Statistics and Operations Research as one of the main subjects..   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1091 | Mathematical Methods | 4 ECTS   |   |   | |||||||
| MAT1100 | Introductory Mathematics | 4 ECTS   |   |   | |||||||
| MAT1511 | Analytical Geometry | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT1611 | Introductory Mechanics | 4 ECTS   |   |   | |||||||
| PHY1020* | Basic Concepts in Physics 1 | 2 ECTS   |   |   | |||||||
| PHY1133 | Python for Physicists | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT1115 | Introduction to Groups | 4 ECTS   |   |   | |||||||
| MAT1116 | Introduction to Vector Spaces | 2 ECTS   |   |   | |||||||
| MAT1211 | Analysis 1 | 4 ECTS   |   |   | |||||||
| MAT1411 | Discrete Methods | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PHY1030* | Basic Concepts in Physics 2 | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT2112 | Linear Algebra 1 | 4 ECTS   |   |   | |||||||
| MAT2113 | Rings | 4 ECTS   |   |   | |||||||
| MAT2212 | Analysis 2 | 4 ECTS   |   |   | |||||||
| MAT2512 | Vector Analysis 1 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT2005 | Introduction to Mathematical Logic | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT2213 | Analysis 3 | 4 ECTS   |   |   | |||||||
| MAT2413 | Introduction to Graph Theory with Applications | 4 ECTS   |   |   | |||||||
| MAT2513 | Vector Analysis 2 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT2912 | Computational Mathematics | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
| MAT3711 | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3115* | Groups | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3115 | Groups | 4 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3711* | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3115* | Groups | 4 ECTS   |   |   | |||||||
| MAT3711* | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3114 | Linear Algebra 2 | 2 ECTS   |   |   | |||||||
| MAT3214 | Complex Analysis | 4 ECTS   |   |   | |||||||
| MAT3215 | Metric Spaces | 4 ECTS   |   |   | |||||||
| MAT3711 | Differential Equations | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3115 | Groups | 4 ECTS   |   |   | |||||||
| * It is recommended that students select these study-units from the list of elective study-units of each stream.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3221 | Analysis 4 | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3000 | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217* | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
| MAT3750* | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3000* | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217 | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3221* | Analysis 4 | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
| MAT3750* | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3000 | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217 | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3221 | Analysis 4 | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3415 | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
| MAT3612 | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
| MAT3750 | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3221 | Analysis 4 | 4 ECTS   |   |   | |||||||
| MAT3715 | Methods of Applied Mathematics | 4 ECTS   |   |   | |||||||
| MAT3750 | Essential Mathematical Biology | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3000 | Introductory Set Theory | 4 ECTS   |   |   | |||||||
| MAT3217* | Lebesgue Integration | 4 ECTS   |   |   | |||||||
| MAT3415* | Probabilistic and Extremal Combinatorics | 4 ECTS   |   |   | |||||||
| MAT3425 | Topics in Topological and Algebraic Graph Theory | 4 ECTS   |   |   | |||||||
| MAT3612* | Mechanics | 4 ECTS   |   |   | |||||||
| MAT3771* | Numerical Methods for Machine Learning | 4 ECTS   |   |   | |||||||
| * It is recommended that students select these study-units from the list of elective study-units of each stream.   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Project Study-UnitCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3999 | Project in Mathematics | 15 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3513 | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3772 | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3116* | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3210* | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3212 | Further Metric Spaces - Completion and Dimension | 5 ECTS   |   |   | |||||||
| MAT3219* | Topological Spaces | 5 ECTS   |   |   | |||||||
| MAT3410 | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411 | Combinatorics | 5 ECTS   |   |   | |||||||
| MAT3613* | Classical Mechanics | 5 ECTS   |   |   | |||||||
| MAT3755* | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3116 | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3410 | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411 | Combinatorics | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3210* | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3212 | Further Metric Spaces - Completion and Dimension | 5 ECTS   |   |   | |||||||
| MAT3219* | Topological Spaces | 5 ECTS   |   |   | |||||||
| MAT3513 | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3613 | Classical Mechanics | 5 ECTS   |   |   | |||||||
| MAT3755 | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
| MAT3772 | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3210 | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3212 | Further Metric Spaces - Completion and Dimension | 5 ECTS   |   |   | |||||||
| MAT3219 | Topological Spaces | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3116* | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3410 | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411* | Combinatorics | 5 ECTS   |   |   | |||||||
| MAT3513 | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3613 | Classical Mechanics | 5 ECTS   |   |   | |||||||
| MAT3755 | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
| MAT3772* | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsCompulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3211 | Functional Analysis: Hilbert Spaces | 5 ECTS   |   |   | |||||||
| MAT3755 | Advanced Mathematical Modelling in Biology | 5 ECTS   |   |   | |||||||
| MAT3772 | Numerical Methods for Differential Equations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsElective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3116 | Group Representations | 5 ECTS   |   |   | |||||||
| MAT3210* | Functional Analysis: Normed Spaces | 5 ECTS   |   |   | |||||||
| MAT3212 | Further Metric Spaces - Completion and Dimension | 5 ECTS   |   |   | |||||||
| MAT3219* | Topological Spaces | 5 ECTS   |   |   | |||||||
| MAT3410* | Graph Theory | 5 ECTS   |   |   | |||||||
| MAT3411* | Combinatorics | 5 ECTS   |   |   | |||||||
| MAT3513* | Tensors and Relativity | 5 ECTS   |   |   | |||||||
| MAT3613* | Classical Mechanics | 5 ECTS   |   |   | |||||||
| * It is recommended that students select these study-units from the list of elective study-units of each stream. Students are strongly advised to check that they have the necessary prerequisites for each chosen elective study-unit.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Stream A - Applied MathematicsCompulsory Unit (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream B - Graph Theory and CombinatoricsElective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream C - Mathematical AnalysisElective Unit (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| MAT3712* | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Stream D - BiomathematicsCompulsory Unit (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| MAT3712 | Partial Differential Equations and Calculus of Variations | 5 ECTS   |   |   | |||||||
|   | |||||||||||
Philosophy
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHI1001 | History of Philosophy: (a) Ancient Philosophy and (b) Medieval Philosophy | 4 ECTS   | (NC)   |   | |||||||
| PHI1014 | Political Philosophy | 4 ECTS   |   |   | |||||||
| PHI1028 | Philosophical Practice | 2 ECTS   |   |   | |||||||
| PHI1090 | Philosophy: Tools and Problems | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHI1006 | History of Philosophy: (a) Modern Philosophy and (b) Contemporary Philosophy | 4 ECTS   |   |   | |||||||
| PHI1017 | Ethics | 4 ECTS   |   |   | |||||||
| PHI1024 | Epistemology | 4 ECTS   |   |   | |||||||
| PHI1025 | An Introduction to Philosophy through Film | 2 ECTS   |   |   | |||||||
| PHI1027 | An Introduction to the Philosophy of Communication | 2 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHI2044 | Theories of Consciousness | 4 ECTS   |   |   | |||||||
| PHI2120 | Metaphysics 1: Ontology | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PHI2005 | Philosophy of Religion | 4 ECTS   |   |   | |||||||
| PHI2029* | Early Modern Ideas: Science, Politics and Religion | 4 ECTS   |   |   | |||||||
| PHI2034 | Phenomenology and Existentialism | 4 ECTS   |   |   | |||||||
| PHI2047 | Aristotle's Ethics | 4 ECTS   |   |   | |||||||
| PHI2051 | Aesthetics | 4 ECTS   |   |   | |||||||
| PHI2101 | Life, Death, and Passion | 4 ECTS   |   |   | |||||||
| PHI3043 | Frege: Conceptual Notation (Begriffsschrift) | 4 ECTS   |   |   | |||||||
| PHI3045 | Contemporary Analytic Philosophy | 4 ECTS   |   |   | |||||||
| PHI3054 | The Critical Theory of the Frankfurt School | 4 ECTS   |   |   | |||||||
| PHI3067 | A Critical Reading of Descartes Meditations | 4 ECTS   |   |   | |||||||
| * Study-unit PHI2029 is offered on alternate years.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Compulsory Units (All students must register for this/these unit/s) | |||||||||||
|   | |||||||||||
| PHI2001 | Logic | 6 ECTS   |   |   | |||||||
| PHI2121 | Philosophy of Language | 4 ECTS   |   |   | |||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PHI2036 | Set Text in Analytic Philosophy | 4 ECTS   |   |   | |||||||
| PHI2039 | Doing Philosophy in the Islamic World | 4 ECTS   |   |   | |||||||
| PHI2123 | Metaphysics 2: Natural Theology and Atheism | 4 ECTS   |   |   | |||||||
| PHI3026 | Wittgenstein's Philosophical Investigations | 4 ECTS   |   |   | |||||||
| PHI3028 | Philosophy of the Media | 4 ECTS   |   |   | |||||||
| PHI3031 | Philosophy of Mathematics | 4 ECTS   |   |   | |||||||
| PHI3046 | Contemporary Continental Philosophy | 4 ECTS   |   |   | |||||||
| PHI3047 | Philosophy and Technology | 4 ECTS   |   |   | |||||||
| PHI3052 | Philosophy of the Animal | 4 ECTS   |   |   | |||||||
| PHI3072 | Pascal's Pensees - A Critical Study | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PHI2005 | Philosophy of Religion | 4 ECTS   |   |   | |||||||
| PHI2034 | Phenomenology and Existentialism | 4 ECTS   |   |   | |||||||
| PHI2047 | Aristotle's Ethics | 4 ECTS   |   |   | |||||||
| PHI2051 | Aesthetics | 4 ECTS   |   |   | |||||||
| PHI2101 | Life, Death, and Passion | 4 ECTS   |   |   | |||||||
| PHI3039* | Thematic Readings in Political Thought | 4 ECTS   |   |   | |||||||
| PHI3043 | Frege: Conceptual Notation (Begriffsschrift) | 4 ECTS   |   |   | |||||||
| PHI3045 | Contemporary Analytic Philosophy | 4 ECTS   |   |   | |||||||
| PHI3054 | The Critical Theory of the Frankfurt School | 4 ECTS   |   |   | |||||||
| PHI3067 | A Critical Reading of Descartes Meditations | 4 ECTS   |   |   | |||||||
| * Study-unit PHI3039 is offered on alternate years.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PHI2036 | Set Text in Analytic Philosophy | 4 ECTS   |   |   | |||||||
| PHI2039 | Doing Philosophy in the Islamic World | 4 ECTS   |   |   | |||||||
| PHI2123 | Metaphysics 2: Natural Theology and Atheism | 4 ECTS   |   |   | |||||||
| PHI3026 | Wittgenstein's Philosophical Investigations | 4 ECTS   |   |   | |||||||
| PHI3028 | Philosophy of the Media | 4 ECTS   |   |   | |||||||
| PHI3031 | Philosophy of Mathematics | 4 ECTS   |   |   | |||||||
| PHI3046 | Contemporary Continental Philosophy | 4 ECTS   |   |   | |||||||
| PHI3047 | Philosophy and Technology | 4 ECTS   |   |   | |||||||
| PHI3049 | Selected Readings in Philosophy | 2 ECTS   |   |   | |||||||
| PHI3052 | Philosophy of the Animal | 4 ECTS   |   |   | |||||||
| PHI3072 | Pascal's Pensees - A Critical Study | 4 ECTS   |   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||||||||
|   | |||||||||||
| Compulsory UnitStudents taking 20 ECTS credits in Philosophy must register for: | |||||||||||
|   | |||||||||||
| PHI3025 | Directed Studies | 8 ECTS   |   |   | |||||||
|   | |||||||||||
| Students taking 40 ECTS credits in Philosophy must register for: | |||||||||||
|   | |||||||||||
| PHI3099 | Dissertation | 12 ECTS   | (NC)   |   | |||||||
|   | |||||||||||
|   | |||||||||||
| Semester 1 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PHI2005 | Philosophy of Religion | 4 ECTS   |   |   | |||||||
| PHI2029* | Early Modern Ideas: Science, Politics and Religion | 4 ECTS   |   |   | |||||||
| PHI2034 | Phenomenology and Existentialism | 4 ECTS   |   |   | |||||||
| PHI2047 | Aristotle's Ethics | 4 ECTS   |   |   | |||||||
| PHI2051 | Aesthetics | 4 ECTS   |   |   | |||||||
| PHI3043 | Frege: Conceptual Notation (Begriffsschrift) | 4 ECTS   |   |   | |||||||
| PHI3045 | Contemporary Analytic Philosophy | 4 ECTS   |   |   | |||||||
| PHI3054 | The Critical Theory of the Frankfurt School | 4 ECTS   |   |   | |||||||
| PHI3067 | A Critical Reading of Descartes Meditations | 4 ECTS   |   |   | |||||||
| * Study-unit PHI2029 is offered on alteernate years.   | |||||||||||
|   | |||||||||||
| Semester 2 | |||||||||||
|   | |||||||||||
| Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||||||||
|   | |||||||||||
| PHI2036 | Set Text in Analytic Philosophy | 4 ECTS   |   |   | |||||||
| PHI2039 | Doing Philosophy in the Islamic World | 4 ECTS   |   |   | |||||||
| PHI2123 | Metaphysics 2: Natural Theology and Atheism | 4 ECTS   |   |   | |||||||
| PHI3026 | Wittgenstein's Philosophical Investigations | 4 ECTS   |   |   | |||||||
| PHI3028 | Philosophy of the Media | 4 ECTS   |   |   | |||||||
| PHI3031 | Philosophy of Mathematics | 4 ECTS   |   |   | |||||||
| PHI3046 | Contemporary Continental Philosophy | 4 ECTS   |   |   | |||||||
| PHI3047 | Philosophy and Technology | 4 ECTS   |   |   | |||||||
| PHI3052 | Philosophy of the Animal | 4 ECTS   |   |   | |||||||
| PHI3072 | Pascal's Pensees - A Critical Study | 4 ECTS   |   |   | |||||||
|   | |||||||||||
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Science and the Bachelor of Science (Honours) under the auspices of the Faculty of Science.